Applications
CA-71 clear is general-purpose polymer designated for injection molding and extrusions. This polymer offers high heat resistance with medium flow.
Designs & Performance
Excellent polymer for application that requires high heat resistance with medium flow. Crystal clarity exceptional weatherability and relativity good chemical resistance. Easy to blend with other polymers, and colors.
Code Compliance
| Property | Method | Unit | CA-71 data |
| Specific Gravity | ASTM D-792 |
-
|
1.19 |
| Melt Flow Rate | ASTM D-1238 condition 3.8 / 230 | g / 10min | 4.3 |
| Luminous Transmittance | D-1003 | % | 92 |
| Tensile Strength | D-638 | psi | 9,800 |
| Tensile Elongation | D-638 | % | 3.1 |
| Tensile Modulus | D-638 | psi | 470,000 |
| Flexural Strength | D-790 | psi | 15,200 |
| Heat Deflection Temp. Under Load | D-1003 | °F | 206 |
| Vicat Softening Temperature | D-638 | °F | 225 |
| Flammability | UL-94 |
-
|
94HB |
| Relative Thermal Index | UL-746 C | °C |
-
|